Home »
List of Wind Power Plants in the United States
»
List of Wind Power Plants in the United States
List of Wind Power Plants in the United States
1:47 PM
Posted by Energetic
This is a list of large wind power plants in the United States, with an installed generating capacity of 120 megawatts (MW) or more.
Farm | Installed capacity (MW) | State |
---|---|---|
Roscoe Wind Farm | 781 | Texas |
Horse Hollow Wind Energy Center | 736 | Texas |
Tehachapi Pass Wind Farm | 690 | California |
Capricorn Ridge Wind Farm | 662 | Texas |
San Gorgonio Pass Wind Farm | 619 | California |
Altamont Pass Wind Farm | 606 | California |
Fowler Ridge Wind Farm | 600 | Indiana |
Sweetwater Wind Farm | 585 | Texas |
Buffalo Gap Wind Farm | 523 | Texas |
Panther Creek Wind Farm | 458 | Texas |
Crystal Lake Wind Farm | 416 | Iowa |
PeƱascal Wind Farm | 404 | Texas |
Klondike Wind Farm | 400 | Oregon |
Lone Star Wind Power | 400 | Texas |
Peetz Wind Farm | 400 | Colorado |
Windy Point/Windy Flats | 400 | Washington |
Twin Groves Wind Farms I & II | 396 | Illinois |
Maple Ridge Wind Farms I & II | 322 | New York |
Cayuga Ridge | 300 | Illinois |
Cedar Creek Wind Farm | 300 | Colorado |
Shiloh Wind Farm | 300 | California |
Stateline Wind Project | 300 | Oregon |
Story County Wind Farm | 300 | Iowa |
Pioneer Prairie Wind Farm | 293 | Iowa |
Gulf Wind Farm | 283 | Texas |
King Mountain Wind Farm | 281 | Texas |
Biglow Canyon Wind Farm | 275 | Oregon |
Mount Storm Wind Farm | 264 | West Virginia |
Pomeroy Wind Farm | 255 | Iowa |
Smoky Hills Wind Farm | 251 | Kansas |
Pyron Wind Farm | 249 | Texas |
Wild Horse Wind Farm | 229 | Washington |
Blue Canyon Wind Farm | 225 | Oklahoma |
Buffalo Ridge Wind Farm | 225 | Minnesota |
Glacier Wind Farm | 210 | Montana |
Grand Ridge | 210 | Illinois |
Fenton Wind Power Plant | 206 | Minnesota |
Meridan Way | 204 | Kansas |
New Mexico Wind Energy Center | 204 | New Mexico |
White Creek Wind Farm Project | 204 | Washington |
Milford Wind Corridor Project | 203 | Utah |
Nobles Wind Farm | 201 | Minnesota |
Big Horn Wind Farm | 200 | Washington |
Century Wind Farm | 200 | Iowa |
Meadow Lake Wind Farm | 200 | Indiana |
Whispering Willow Wind Farm | 200 | Iowa |
Inadale Wind Farm | 197 | Texas |
Ashtabula Wind Farm | 196 | North Dakota |
Buena Vista (Storm Lake) | 193 | Iowa |
Bull Creek Wind Farm | 180 | Texas |
Tatanka Wind Farm | 180 | North and South Dakota |
Northeastern Colorado Wind Energy Center | 174.3 | Colorado |
Adair Wind Farm | 174 | Iowa |
Turkey Track Wind Farm | 169 | Texas |
Hackberry Wind Farm Project | 166 | Texas |
Colorado Green Wind Farm | 162 | Colorado |
High Winds Wind Farm | 162 | California |
Barton Wind Farm | 160 | Iowa |
Brazos Wind Farm | 160 | Texas |
Desert Sky Wind Farm | 160 | Texas |
Green Mt. Energy Wind Farm | 160 | Texas |
Intrepid Wind Power Plant | 160 | Iowa |
Wildorado Wind Ranch | 160 | Texas |
Langdon Wind Energy Center | 159 | North Dakota |
Woodward Wind Farm | 159 | Oklahoma |
Walnut Wind Farm | 153 | Iowa |
Camp Grove Wind Farm | 150 | Illinois |
Carroll Wind Farm | 150 | Iowa |
Elk River Wind Farm | 150 | Kansas |
Endeavor Wind Farm | 150 | Iowa |
Garden Wind Farm | 150 | Iowa |
McAdoo Wind Farm | 150 | Texas |
Sherbino Wind Farm | 150 of 750 | Texas |
Trent Wind Farm | 150 | Texas |
Lost Creek Ridge Wind Farm | 149 | Missouri |
Weatherford Wind Farm | 147 | Oklahoma |
Farmers City Wind Project | 146 | Missouri |
Blue Sky Green Field Wind Farm | 145 | Wisconsin |
Wyoming Wind Energy Center | 144 | Wyoming |
Marengo Wind Farm | 140 | Washington |
Judith Gap Wind Farm | 135 | Montana |
Kibby Wind Power Project | 132 | Maine |
Benton County Wind Farm - Goodland I | 130.5 | Indiana |
Camp Springs Wind Energy Center | 130 | Texas |
Goodland I | 130 | Indiana |
Forward Wind Energy Center | 129 | Wisconsin |
Locust Ridge Wind Farm | 128 | Pennsylvania |
Champion Wind Farm | 126 | Texas |
Dutch Hill/Cohocton Wind Farm | 125 | New York |
Wethersfield Wind Park | 124 | New York |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
List of Wind Power Plants in the United States
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.