Home »
Wind Power Plants in the United Kingdom
»
List of UK Built and Proposed Offshore Wind Farms
List of UK Built and Proposed Offshore Wind Farms
9:59 AM
Posted by Energetic
List of built and proposed offshore wind farms in United Kingdom
Wind Farm | Completed | Power (MW) | No. Turbines | Notes | Round |
---|---|---|---|---|---|
London Array Wind Farm | 1,000 | 341 | Consent granted December 2006.Offshore construction to begin in Spring 2011 and Phase 1 complete by end of 2012 | 2 | |
Triton Knoll Wind Farm | 1,200 | 240 | Planning stage, pending EIA | 2 | |
Atlantic Array Offshore Wind Farm | 1,500 | 250 | Scoping report submitted. Planning application expected Q2 2012, 1st generation 2015 | 3 | |
Beatrice Wind Farm | August 2007 | 10 | 2 | Deep water evaluation project. | |
Gunfleet Sands Wind Farm | April 2010 | 108 | 30 | Officially inaugurated 16 June 2010 | 1 |
Ormonde Offshore Wind Farm | 150 | 30 | Approved. Under construction | ||
Robin Rigg Offshore Wind Farm | April 2010 | 180 | 60 | The second largest operational offshore wind farm in the UK. | 1 |
Lynn and Inner Dowsing Wind Farm | October 2008 | 194 | 54 | 1 | |
Humber Gateway Wind Farm | 230 | 77 | Approved February 2011 | 2 | |
Westernmost Rough Wind Farm | 240 | 35 to 80 | Planning application submitted in November 2009 | 2 | |
Lincs Offshore Wind Farm | 270 | 75 | Consent granted January 2007. Construction to begin in 2010 | 2 | |
Thanet Offshore Wind Farm | September 2010 | 300 | 100 | The world's largest operational offshore wind farm | 2 |
Sheringham Shoal Wind Farm | 315 | 88 | Approved. Under construction. Planned to be fully operational in early 2012 | 2 | |
Walney Offshore Wind Farm | 367 | 102 | Two phases, both approved. Under construction. First electricty produced from Phase I | 2 | |
West Duddon Offshore Wind Farm | 389 | 108 | Consent granted September 2008. Under construction. | 2 | |
Blyth Offshore | December 2000 | 4 | 2 | Evaluation project | NFFO |
Greater Gabbard Offshore Wind Farm | 504 | 140 | Approved. Under construction. Generated first power Jan 2010. | 2 | |
Gwynt y Môr Offshore Wind Farm | 576 | 160 | Consent granted December 2008. Construction to begin end of 2011 | 2 | |
North Hoyle Wind Farm | December 2003 | 60 | 30 | The UK's first major offshore wind farm | 1 |
Scroby Sands Offshore Wind Farm | December 2004 | 60 | 30 | 1 | |
Teesside Offshore Wind Farm Project | 62 | 27 | Consent granted September 2007.Construction to begin in 2010 | 1 | |
Race Bank Wind Farm | 620 | 88 to 206 | Planning application submitted in January 2009 | 2 | |
Gunfleet Sands II | April 2010 | 64 | 18 | As above | 2 |
Kentish Flats Wind Farm | December 2005 | 90 | 30 | 1 | |
Barrow Offshore Wind Farm | May 2006 | 90 | 30 | 1 | |
Burbo Bank Wind Farm | October 2007 | 90 | 25 | 1 | |
Rhyl Flats Offshore Wind Farm | December 2009 | 90 | 25 | Officially inaugurated 2 December 2009 | 1 |
Dudgeon Wind Farm | up to 560 | up to 168 | Planning application submitted in December 2009 | 2 | |
Docking Shoal Wind Farm | ~500 | 83 to 177 | Planning application submitted in December 2008 | 2 |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Wind Power Plants in the United Kingdom
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.