Home »
List of Wind Power Plants in Canada
»
List of Wind Power Plants in Canada
List of Wind Power Plants in Canada
1:43 PM
Posted by Energetic
This is a list of large wind farms in Canada.
Wind farm | Installed capacity (MW) | Province |
---|---|---|
Melancthon EcoPower Centre | 199 | Ontario |
Wolfe Island Wind Farm | 197 | Ontario |
Prince Township Wind Farm | 189 | Ontario |
Enbridge Ontario Wind Farm | 181 | Ontario |
Centennial Wind Power Facility | 150 | Saskatchewan |
Jardin d'Eole Wind Farm | 127 | Quebec |
Port Alma Wind Farm | 101 | Ontario |
Anse-à-Valleau Wind Farm | 100 | Quebec |
Caribou Wind Park | 99 | New Brunswi |
Erie Shores Wind Power Plant | 99 | Ontario |
St. Leon Wind Farm | 99 | Manitoba |
Kent Hills Wind Farm | 96 | New Brunswic |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
List of Wind Power Plants in Canada
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.