Home »
List of onshore wind farms in the United Kingdom
»
List of onshore wind farms in the United Kingdom
List of onshore wind farms in the United Kingdom
1:49 PM
Posted by Energetic
This is a comprehensive list of operational, onshore wind farms (more than 1 turbine) in the UK. This information is gathered from multiple Internet sources, primarily the BWEA list and is current up to Aug 2010. The name of the Wind Farm is the name used by the Energy Company when referring to the Farm and is usually related to the name of the physical location. E.g. hill, moor, fell, down etc or the name of the agricultural farm for the smaller installations on property owned by farmers. The Wind Farm part is implied and hence removed for clarity.
Wind farm | County | Country | Turbine model | No. of Turbines | Total Nameplate capacity (MW) |
Whitelee Wind Farm | East Renfrewshire | Scotland | Siemens SWT-2.3 | 140 | 322 |
Hadyard Hill Wind Power Plant | South Ayrshire | Scotland | Bonus B2300 | 52 | 120 |
Black Law Wind Power Plant Phase I | South Lanarkshire | Scotland | Siemens SWT-2.3 | 44 | 97 |
Farr Wind Farm | Highland | Scotland | Bonus B2300 | 40 | 92 |
Braes of Doune Wind Farm | Stirling | Scotland | Vestas V80 | 36 | 72 |
Scout Moor Wind Power Plant | Lancashire | England | Nordex N80 | 26 | 65 |
Paul’s Hill | Moray | Scotland | Bonus B2300 | 28 | 64.4 |
Little Cheyne Court Wind Farm | Kent | England | Nordex N90 | 26 | 59.8 |
Cefn Croes Wind Farm | Ceredigion | Wales | GE 1.5se | 39 | 58.50 |
Slieve Rushen Repowering | Co Fermanagh | Northern Ireland | Vestas V90 | 18 | 54 |
Rothes (Cairn Uish) | Moray | Scotland | Bonus B2300 | 22 | 50.60 |
Crystal Rig | Scottish Borders | Scotland | Nordex | 20 | 50 |
Causeymire | Highland | Scotland | Bonus B2300 | 21 | 48.30 |
Aikengall | East Lothian | Scotland | Vestas V90 | 16 | 48 |
Kilbraur (Strathbrora) | Highland | Scotland | Nordex N90 | 19 | 47.50 |
Edinbane | Highland | Scotland | Enercon E70 | 18 | 41.4 |
Fairburn Estate | Highland | Scotland | REpower MM82 | 20 | 40 |
Millennium (Glenmoriston) | Highland | Scotland | Nordex N90 | 16 | 40 |
Long Park | Scottish Borders | Scotland | REpower MM82 | 19 | 38 |
Earlsburn | Stirling | Scotland | Nordex N80 | 15 | 37.5 |
Drumderg | Perth & Kinross | Scotland | Siemens SWT-2.3 | 16 | 36.80 |
Minsca | Dumfries & Galloway | Scotland | Siemens SWT-2.3 | 16 | 36.80 |
Carno Wind Power Plant | Powys | Wales | Bonus B600 | 56 | 33.60 |
Ffynnon Oer | Neath Port Talbot | Wales | REpower MM70 | 16 | 32 |
Bowbeat | Scottish Borders | Scotland | Nordex N60 | 24 | 31.20 |
Llandinam P&L | Powys | Wales | Mitsubishi | 103 | 30.90 |
Beinn an Tuirc Wind Power | Argyll & Bute | Scotland | Vestas V47 | 46 | 30 |
Dalswinton, Pennyland Moor | Dumfries & Galloway | Scotland | REpower MM82 | 15 | 30 |
Lissett Airfield | East Riding of Yorkshire | England | Nordex N90 | 12 | 30 |
Slieve Divena 1 | Co Tyrone | Northern Ireland | Nordex N80 | 12 | 30 |
Beinn Tharsuinn | Highland | Scotland | Vestas V66 | 17 | 29.75 |
Cruach Mhor | Argyll & Bute | Scotland | Vestas V52 | 35 | 29.75 |
Dun Law Extension | Scottish Borders | Scotland | Vestas V52 | 35 | 29.75 |
Black Hill | Scottish Borders | Scotland | Siemens SWT-1.3 | 22 | 28.60 |
Black Law Wind Power Plant | South Lanarkshire | Scotland | Siemens SWT-2.3 | 12 | 27.60 |
Toddleburn | Scottish Border | Scotland | Siemens | 12 | 27.6 |
Green Knowes | Perth & Kinross | Scotland | Acciona AW1500 | 18 | 27 |
Altahullion Phase I | Co Londonderry | Northern Ireland | Bonus B1300 | 20 | 26 |
Bicker Fen | Lincolnshire | England | REpower MM82 | 13 | 26 |
Glens of Foudland | Aberdeenshire | Scotland | Bonus B1300 | 20 | 26 |
Hagshaw Hill Extension | North Lanarkshire | Scotland | Siemens SWT-1.3 | 20 | 26 |
Gruig | Co Antrim | Northern Ireland | Nordex 2.5 | 10 | 25 |
Ardrossan Wind Farm | North Ayrshire | Scotland | Vestas V80 | 12 | 24 |
Red Tile | Cambridgeshire | England | REpower MM82 | 12 | 24 |
West Durham Wind Farm | County Durham | England | REpower MM82 | 12 | 2 |
Alltwalis Wind Farm | Carmarthenshire | Wales | Siemens 2.3 | 10 | 23 |
Ben Aketil | Highland | Scotland | Enercon E70 | 10 | 23 |
North Rhins | Dumfries & Galloway | Scotland | Vestas V80 | 11 | 22 |
Windy Standard | Dumfries & Galloway | Scotland | Nordtank NTK600 | 36 | 21.60 |
Tir Mostyn & Foel Goch | Denbighshire | Wales | Gamesa G52 | 25 | 21.25 |
Llyn Alaw | Anglesey | Wales | Bonus B600 | 34 | 20.40 |
Burton Wold Wind Farm | Northamptonshire | England | Enercon E70 | 10 | 20 |
Craigengelt Hill | Stirling | Scotland | Nordex N80 | 8 | 20 |
Artfield Fell | Dumfries & Galloway | Scotland | Siemens SWT-1.3 | 15 | 19.50 |
Tappaghan Mountain | Co Fermanagh | Northern Ireland | GE 1.5s | 13 | 19.50 |
Tangy | Argyll & Bute | Scotland | Vestas V52 | 22 | 18.65 |
Wether Hill | Dumfries & Galloway | Scotland | Siemens SWT-1.3 | 14 | 18.20 |
Stags Holt | Cambridgeshire | England | Vestas V80 | 9 | 18 |
Wardlaw Wood (Dalry Community Windfarm) | North Ayrshire | Scotland | Vestas V90 | 6 | 18 |
Dun Law | Scottish Borders | Scotland | Vestas V47 | 26 | 17.60 |
Novar | Highland | Scotland | Bonus B500 | 34 | 17 |
Callagheen | Co Fermanagh | Northern Ireland | Siemens SWT-1.3 | 13 | 16.90 |
Boyndie Airfield | Aberdeenshire | Scotland | Enercon E70 | 7/1 | 16.3 |
Bagmoor | Lincolnshire | England | REpower MM92 | 8 | 16 |
Caton Moor Repowering | Lancashire | England | REpower MM70 | 8 | 16 |
Fen Wind Farm | Lincolnshire | England | Enercon E48 | 20 | 16 |
Deeping St Nicholas | Lincolnshire | England | REpower MM82 | 8 | 16 |
Glass Moor | Cambridgeshire | England | REpower MM82 | 8 | 16 |
Knabs Ridge, Felliscliffe | North Yorkshire | England | REpower MM70 | 8 | 16 |
Deucheran Hill | Argyll & Bute | Scotland | Vestas V66 | 9 | 15.75 |
Carno Wind Power Plant | Powys | Wales | Siemens SWT-1.3 | 12 | 15.6 |
Hagshaw Hill | South Lanarkshire | Scotland | Bonus B600 | 26 | 15.60 |
Cemmaes | Powys | Wales | Vestas V52 | 18 | 15.30 |
Ardkinglas/ Clachan Flats | Argyll & Bute | Scotland | Ecotecnia 74 | 9 | 15.03 |
Garves Wind Farm | Antrim | Northern Ireland | Vestas V90 | 5 | 15 |
Mynydd Clogau | Powys | Wales | Vestas V52 | 17 | 14.45 |
North Pickenham Wind Farm | Norfolk | England | Vestas V90 | 8 | 14.40 |
Milton Keynes Wind Power Plant | Buckinghamshire | England | Vestas V90 | 7 | 14 |
Pates Hill Wind Farm | West Lothian | Scotland | Vestas V80 | 7 | 14 |
Walkway, High Swainston | County Durham | England | REpower MM82 | 7 | 14 |
Hare Hill | East Ayrshire | Scotland | Vestas V47 | 20 | 13.2 |
Buolfruich | Highland | Scotland | Vestas V52 | 15 | 13 |
Crystal Rig1a | Scottish Borders | Scotland | Nordex | 5 | 12.50 |
Gedney Marsh (Red House) | Lincolnshire | England | REpower MM82 | 6 | 12 |
Altahullion Phase II | Co Londonderry | Northern Ireland | Siemens SWT-1.3 | 9 | 11.70 |
Moel Maelogan Wind Farm | Conwy | Wales | Siemens SWT-1.3 | 8 | 11.70 |
Dummuie | Aberdeenshire | Scotland | Vestas V66 | 7 | 10.40 |
Wharrels Hill | Cumbria | England | Nordex N60 | 8 | 10.40 |
Mynydd Gorddu | Ceredigion | Wales | NEG Micon M1500-500 | 19 | 10.20 |
Craig Wind Farm | Dumfries & Galloway | Scotland | Nordex N80 | 4 | 10 |
Mersey Docks | Merseyside | England | Nordex N90 | 4 | 10 |
Millennium Extension (Glenmoriston) | Highland | Scotland | Nordex N90 | 4 | 10 |
Wolf Bog | Co Antrim | Northern Ireland | Vestas V80 | 5 | 10 |
Bryn Titli | Powys | Wales | Bonus B450 | 22 | 9.90 |
Bears Down | Cornwall | England | Bonus B600 | 16 | 9.60 |
Coal Clough Wind Farm | Lancashire | England | Vestas WD34 | 24 | 9.60 |
Llangwyryfon | Ceredigion | Wales | Vestas V52 | 11 | 9.35 |
Ovenden Moor | West Yorkshire | England | Vestas WD34 | 23 | 9.20 |
Wern Ddu (Craig Lelo) | Denbighshire | Wales | Enercon E70 | 4 | 9.2 |
Out Newton | Humberside | England | Bonus B1300 | 7 | 9.1 |
Bessy Bell Extension | Co Tyrone | Northern Ireland | GE 1.5s | 6 | 9 |
Bin Mountain | Co Tyrone | Northern Ireland | GE 1.5s | 6 | 9 |
Lindhurst Wind Farm | Nottinghamshire | England | Vestas V90 | 5 | 9 |
Taff Ely | Rhondda Cynon Taff | Wales | Nordtank NTK450/500 | 20 | 9 |
Tappaghan Mountain Extension | Co Fermanagh | Northern Ireland | GE 1.5s | 6 | 9 |
Beinn Ghlas | Argyll & Bute | Scotland | Bonus B600 | 14 | 8.40 |
High Volts (3Hs) | County Durham | England | NEG Micon NM80 | 3 | 8.25 |
Spurness Wind Farm | Orkney | Scotland | NEG Micon NM80 | 3 | 8.25 |
Great Eppleton Wind Farm | Tyne & Wear | England | REPower MM92 | 4 | 8.2 |
Langley Park Wind Farm | County Durham | England | REpower 2.0 | 4 | 8 |
Lough Hill Resubmission | Co Tyrone | Northern Ireland | Siemens SWT-1.3 | 6 | 7.80 |
Pendine (Parc Cynog Extension I) | Carmarthenshire | Wales | Enercon E48 | 6 | 7.8 |
Lendrum’s Bridge Phase II | Co Tyrone | Northern Ireland | Vestas V47 | 11 | 7.30 |
Rhyd-y-Groes | Ceredigion | Wales | Bonus B300 | 24 | 7.20 |
Hill of Fiddes | Aberdeenshire | Scotland | Enercon E70 | 3 | 6.9 |
Cold Northcott | Cornwall | England | WEG MS3-300 | 22 | 6.80 |
Winscales Extension | Cumbria | England | Vestas V52 | 8 | 6.80 |
Westmill Wind Farm | Oxfordshire | England | Siemens SWT-1.3 | 5 | 6.50 |
Royd Moor Wind Farm | South Yorkshire | England | Bonus M1500-500 | 13 | 6.50 |
Westmill | Oxfordshire | England | Siemens SWT-1.3 | 5 | 6.50 |
Achairn Farm, Stirkoke | Highland | Scotland | REpower MM82s | 3 | 6.15 |
Lochhead Farm | South Lanarkshire | Scotland | REpower MM82 | 3 | 6.15 |
Ardrossan Extension | North Ayrshire | Scotland | Vestas V80 | 3 | 6 |
Bristol Port Wind Park Ltd | Gloucestershire | England | Enercon E82 | 3 | 6 |
Carcant | Scottish Borders | Scotland | Siemens | 3 | 6 |
Carland Cross Wind Farm | Cornwall | England | Vestas WD34 | 15 | 6 |
Ransonmoor Farm | Cambridgeshire | England | Gamesa G80 | 3 | 6 |
Winscales Moor Wind Farm | Cumbria | England | Vestas V52 | 7 | 5.95 |
Lendrum’s Bridge Phase I | Co Tyrone | Northern Ireland | Vestas V47 | 9 | 5.94 |
Trysglwyn | Gwynedd | Wales | Bonus | 14 | 5.60 |
Dyffryn Brodyn | Ceredigion | Wales | Nordtank NTK500 | 11 | 5.50 |
Hare Hill(3Hs) | County Durham | England | NEG Micon NM80 | 2 | 5.50 |
Holmside Hall Wind Farm | County Durham | England | NEG Micon NM80 | 2 | 5.50 |
Oldside | Cumbria | England | Vestas V42 | 16 | 5.40 |
Forss Extension | Highland | Scotland | Siemens SWT-1.3 | 4 | 5.20 |
High Hedley Hope 2 | County Durham | England | Nordex N60 | 4 | 5.20 |
Trimdon Grange Wind Farm | County Durham | England | Nordex N60 | 4 | 5.20 |
Owenreagh Extension | Co Tyrone | Northern Ireland | Vestas V52 | 6 | 5.10 |
Bessy Bell | Co Tyrone | Northern Ireland | Vestas V39 | 10 | 5 |
Burgar Hill | Orkney | Scotland | Nordex N80 | 2 | 5 |
Corkey | Co Antrim | Northern Ireland | Nordtank NTK500 | 10 | 5 |
Elliot’s Hill | Co Antrim | Northern Ireland | Vestas V39 | 10 | 5 |
Owenreagh | Co Tyrone | Northern Ireland | Zond Z40 | 10 | 5 |
Rigged Hill | Co Londonderry | Northern Ireland | Nordtank NTK500 | 10 | 5 |
Slieve Rushen | Co Fermanagh | Northern Ireland | Vestas V39 | 10 | 5 |
Solutia UK Ltd | Pembrokeshire | Wales | Nordex N90 | 2 | 5 |
St Breock | Cornwall | England | Bonus B450 | 11 | 4.95 |
Bambers Farm | Lincolnshire | England | Enercon E44 | 8 | 4.8 |
Bambers Farm II | Lincolnshire | England | Enercon E48 | 6 | 4.8 |
Kirkby Moor | Cumbria | England | Vestas WD34 | 12 | 4.80 |
Askam Wind Farm | Cumbria | England | Vestas V47 | 7 | 4.62 |
Lowca | Cumbria | England | Vestas V47 | 7 | 4.62 |
Beinn Tharsuinn Extension | Highland | Scotland | Enercon E70 | 2 | 4.6 |
Strath of Brydock | Aberdeenshire | Scotland | Enercon E70 | 2 | 4.6 |
Four Burrows | Cornwall | England | Bonus B300 | 15 | 4.50 |
WWP Hameldon Hill | Lancashire | England | REpower MD 70/77 | 3 | 4.50 |
Siddick | Cumbria | England | Vestas V42 | 7 | 4.20 |
Delabole Wind Farm | Cornwall | England | Vestas WD34 | 10 | 4 |
Eastman (Voridian) | Cumbria | England | REpower MM82 | 2 | 4 |
Greendykeside Wind Farm | South Lanarkshire | Scotland | REpower MM82 | 2 | 4 |
Michelin Tyre Factory | Dundee City | Scotland | Enercon E70 | 2 | 4 |
Ransonmoor Farm Phase II | Cambridgeshire | England | REpower MM82 | 2 | 4 |
Great Orton II | Cumbria | England | Vestas V47 | 6 | 3.96 |
Nissan Motors Plant | Tyne & Wear | England | Vestas V47 | 6 | 3.96 |
Arnish Moor | Western Isles | Scotland | Nordex N60 | 3 | 3.90 |
Bilbster (Watten) | Highland | Scotland | Nordex N60 | 3 | 3.90 |
Blaen Bowi | Carmarthenshire | Wales | Nordex N60 | 3 | 3.90 |
Braich Ddu Farm | Gwynedd | Wales | Nordex N60 | 3 | 3.90 |
WWU High Pow | Cumbria | England | Nordex N60 | 3 | 3.90 |
Dagenham Wind Farm | London | England | Enercon E66 | 2 | 3.60 |
Parc Cynog | Carmarthenshire | Wales | NEG Micon | 5 | 3.60 |
Royal Seaforth Dock | Merseyside | England | Vestas V44 | 6 | 3.60 |
Haverigg III | Cumbria | England | Vestas V52 | 4 | 3.40 |
Castle Pill Farm Repowering | Pembrokeshire | Wales | EWT 900 | 4 | 3.2 |
Hill of Skelmonae | Aberdeenshire | Scotland | Enercon E48 | 4 | 3.2 |
Great Eppleton | Tyne & Wear | England | WindMaster | 4 | 3 |
Blyth Harbour Wind Farm | Northumberland | England | WindMaster WM28 | 9 | 2.70 |
Bu Farm | Orkney | Scotland | GE Wind 900S | 3 | 2.70 |
Forestmoor | Devon | England | Vestas NM60 | 3 | 2.70 |
Out Newton Wind Farm | Yorkshire | England | Nordex N60 | 2 | 2.6 |
Moel Maelogen | Conwy | Wales | Bonus B1300 | 2 | 2.60 |
The Hollies Wind Farm | Lincolnshire | England | Nordex N60 | 2 | 2.60 |
WWA High Sharpley | County Durham | England | Nordex N60 | 2 | 2.60 |
Cairnmore | Aberdeenshire | Scotland | Vesta V52 | 3 | 2.55 |
Hill of Eastertown | Aberdeenshire | Scotland | Vestas V52 | 3 | 2.55 |
Harlock Hill | Cumbria | England | Wind World W3700 | 5 | 2.50 |
Haverigg II | Cumbria | England | Wind World W600 | 4 | 2.40 |
Rheidol | Ceredigion | Wales | Bonus B300 | 8 | 2.40 |
St John's Wells | Aberdeenshire | Scotland | Enercon E48 | 3 | 2.4 |
Tow Law | County Durham | England | Nordex N50 | 3 | 2.31 |
Blood Hill Wind Farm | Norfolk | England | Vestas V27 | 10 | 2.25 |
High Hedley Hope | County Durham | England | Nordex N50 | 3 | 2.25 |
Forss, Hill of Lybster | Highland | Scotland | Bonus | 2 | 2 |
Burradale Phase 1 | Shetland Islands | Scotland | Vestas V47 | 3 | 1.98 |
Winscales | Cumbria | England | Vestas V47 | 3 | 1.98 |
Myres Hill | East Renfrewshire | Scotland | NEG Micon NM52 | 2 | 1.90 |
Kirkheaton | Northumberland | England | Nordex N43 | 3 | 1.80 |
Burradale Phase 2 | Shetland Islands | Scotland | Vestas V52 | 2 | 1.70 |
Hafoty Ucha 2 Extension | Gwynedd | Wales | Vestas V52 | 2 | 1.70 |
Hill of Balquhindachy (Extension) | Aberdeenshire | Scotland | Vestas | 2 | 1.70 |
WWF Roskrow Barton | Cornwall | England | Vestas V52 | 2 | 1.70 |
North Redbog | Aberdeenshire | Scotland | Enercon E48 | 2 | 1.60 |
Chelker Reservoir | West Yorkshire | England | WEG 300 | 4 | 1.20 |
Mablethorpe | Lincolnshire | England | Enercon E40 | 2 | 1.20 |
Findhorn Foundation | Moray | Scotland | Vestas V17/V29 | 1/3 | 0.75 |
Gigha Community | Highland | Scotland | Vestas V27 | 3 | 0.68 |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
List of onshore wind farms in the United Kingdom
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.